History of the meeting
NASSCC has met every two years since 2005, moving between universities across the continent. Its roots go back further, to a Midwestern high-temperature chemistry conference that added "solid state chemistry" to its name in 1991.
The meeting began as the Midwest High Temperature and Solid State Chemistry Conference, a regional gathering of high-temperature and solid state chemists. The 2005 meeting at Notre Dame dropped "High Temperature" from the name, and the 2007 meeting at Texas A&M was the first to call itself North American. Since then the conference has alternated with the Gordon Research Conference on Solid State Chemistry, so that the community meets every summer, and has grown from roughly one hundred participants to more than two hundred.
The format has stayed constant: three days of single-session talks mixing invited and contributed speakers, two evening poster sessions, and a conference dinner with poster prizes. Pre-conference workshops on diffraction, machine learning, and outreach have been part of the meeting since 2015. The 2027 meeting in Pittsburgh is the twelfth under the North American name and the first in Pennsylvania.
North American Solid State Chemistry Conference
| Year | Host | City | Dates | Organizers |
|---|---|---|---|---|
| 2027 | Duquesne University | Pittsburgh, Pennsylvania | July 25 to 28 | Jennifer Aitken, Xin Gui, Juan Chamorro |
| 2025 | Iowa State University | Ames, Iowa | July 28 to 31 | Julia Zaikina, Kirill Kovnir |
| 2023 | University of Calgary | Calgary, Alberta | August 2 to 4 | Michelle Dolgos, Simon Trudel, Venkataraman Thangadurai |
| 2021 | University of Southern California (online) | July 28 to 30 | Brent Melot | |
| 2019 | Colorado School of Mines | Golden, Colorado | July 31 to August 2 | |
| 2017 | University of California, Santa Barbara | Santa Barbara, California | August 16 to 19 | Ram Seshadri and the UCSB Materials Research Laboratory |
| 2015 | Florida State University | Tallahassee, Florida | May 22 to 24 | Michael Shatruk, Susan Latturner, Thomas Albrecht-Schmitt, Theo Siegrist |
| 2013 | Oregon State University | Corvallis, Oregon | June 23 to 26 | Mas Subramanian, Douglas Keszler |
| 2011 | McMaster University | Hamilton, Ontario | June | |
| 2009 | The Ohio State University | Columbus, Ohio | June | Patrick Woodward |
| 2007 | Texas A&M University | College Station, Texas | May 17 to 19 | Timothy Hughbanks |
| 2005 | University of Notre Dame | Notre Dame, Indiana | May 26 to 28 | Slavi Sevov |
Before 2005: the Midwest High Temperature and Solid State Chemistry Conference
The documented predecessors. Meetings in the 1990s between these are being compiled.
| Year | Host | City | Dates | Organizers |
|---|---|---|---|---|
| 2003 | Michigan State University | East Lansing, Michigan | May 29 to 31 | Mercouri Kanatzidis, S. D. Mahanti |
| 2001 | Colorado State University | Fort Collins, Colorado | June 20 to 24 | Peter Dorhout |
| 1991 | University of Kansas | Lawrence, Kansas | June 9 to 12 | Paul Gilles |
Several early meetings left no web record, and organizers for some years are missing above. If you organized, spoke at, or attended one of them and can fill a gap, the organizers would be glad to hear from you through the Contact page.
